Mga detalye:
* Eleganteng disenyo na may ergonomic hand grip
* Over-molding& IP65 para sa lahat ng mga proyekto ng panahon
* Octa-core support pinakamabilis na pagproseso
* Impinj chipset ay nagdudulot ng max RFID pagganap
* 7200mAh Baterya para sa mahabang panahon nagtatrabaho
* Mga uri ng koleksyon ng data, lubos na isinama
* Libreng SDK, software, sample code
* OEM, ODM suporta, customized baseband / software opsyonal
Higit pang impormasyon:
1)Industrial&humanized keypad disenyo at matigas 5.5 inch touch screen kasama ang mataas na resolution ng 720 * 1440 display ay dapat tumugma sa mataas na pamantayan sa logistik, express at tingi.
2)Ang Android 10.0 OS na may memorya ng 3GB RAM / 32GB ROM o 4GB RAM / 64GB ROM ay dapat magbigay ng mataas na pamantayan ng karanasan
3)Double insurance ng 4G &WIFI network at mataas na secure na Android 10.0 system ay dapat magbigay ng mataas na bilis ng data ng komunikasyon at perpektong garantiya ng seguridad;
Parameter:
MGA PAGTUTUKOY | ||
MGA KATANGIANG PISIKAL | ||
Dimensyon | 171mm (H)x81mm (W)x20.4mm (D)±2 mm (walang pistol grip at UHF shield) | |
Timbang | Net Timbang :600g (kabilang ang baterya &wrist strap) | |
Magdispley | Matigas ang 5.5 in. TFT-LCD(720x1440) touch screen na may backlight | |
Backlight | LED na ilaw sa likod | |
Mga pagpapalawak | 2 PSAM, 2 SIM, 1 TF | |
Baterya | Rechargeable li-ion polymer, 3.8V, 7500mAh | |
MGA CHARACTER NG PAGGANAP | ||
CPU | Cortex A73 2.0GHz octa-core | |
Sistema ng Pagpapatakbo | Android 10.0 | |
Imbakan | 4GB RAM / 64GB ROM, MicroSD (max 256GB pagpapalawak) | |
KAPALIGIRAN NG GUMAGAMIT | ||
Operating Temp. | -20°C hanggang 50°C | |
Imbakan Temp. | -20°C hanggang 70°C | |
Humidity | 5%RH sa 95%RH(di kondensada) | |
Mga Pagtutukoy ng Drop | 5ft./1.5 m drop sa kongkreto sa buong hanay ng temperatura ng pagpapatakbo | |
Pagbubuklod | IP65, pagsunod sa IEC | |
ESD | ±15kv air discharge, ±8kv direktang paglabas | |
KAPALIGIRAN SA PAG UNLAD | ||
SDK | Kit ng Pag-unlad ng Software na Wireless ng Handheld | |
Wika | Jawa | |
Kapaligiran | Android Studio o Eclipse | |
KOMUNIKASYON NG DATA | ||
WWAN | TDD-LTE band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
WLAN | 2.4GHz / 5.0GHz Dual Frequency, IEEE 802.11 a / b / g / n / ac | |
WPAN | asul na ngipin Class v2.1+EDR, asul na ngipin v3.0+HS, asul na ngipin v4.2 | |
GPS | GPS(naka-embed na A-GPS), katumpakan ng 5 m | |
DATA CAPTUER | ||
BARCODE READER(OPSYONAL) | ||
2D barcode | 2D CMOS Imager | Honey na rin N6703 2D Scan Engine |
| Mga Simbolismo | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. atbp. |
KULAY NG CAMERA | ||
Resolusyon | Panlikurang 13 megapixel, harap 5.0 megapixel | |
Lens | Auto-focus sa LED flash | |
RFID READER(OPSYONAL) | ||
RFID NFC | Dalas | 13.56MHz |
| Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
| Saklaw ng R / W | 2cm hanggang 5cm |
RFID UHF | Dalas | 865 ~ 868MHz o 920 ~ 925MHz |
| Protocol | EPC C1 GEN2/ISO 18000-6C |
| Antenna makakuha ng | Pabilog na antenna(4dBi) |
| Saklaw ng R / W | 18 m (tag at kapaligiran umaasa) |
PSAM SECURITY(OPSYONAL) | ||
Protocol | ISO 7816 | |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slot(maximum) | |
MGA ACCESSORY | ||
Pamantayan | 1xPower Supply; 1xLithium polimer baterya; 1xType-C cable | |
Opsyonal na | cradle |
Copyright © ©Copyright 2024 Greatest IoT Technology Co., Ltd lahat ng karapatan ay nakalaan - Patakaran sa privacy